The Future of News Canada Study was conducted among 9,675 adults across Canada from August 22 to August 29, 2025. HarrisX, a Stagwell company and a leading global research consultancy, conducted the quantitative survey-based online interviews. The sampling margin of error is +/-1.0% for the total study sample, +/-2.5% for each news article tested, and +/-4.9% for each variation of study stimulus. The survey data was weighted to a nationally representative sample of Canadian adults across key demographics, including age, gender, region, race/ethnicity, education, and income, to align with Canadian census.
HarrisX obtained the survey sample from multiple industry-leading online sample panels. Throughout the data collection process, HarrisX used in-house technology tools to ensure data quality including authenticating survey respondents and preventing multiple survey submissions.
For further insights and data, visit harrisx.com
For more about the Future of News initiative, visit stagwell.com
D1: Are you...? | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| Male | 49% | 49% | 49% | 49% | 49% | 49% | 49% | 100% | 0% | 45% | 50% | 49% | 46% | 55% | 44% | 49% | 47% | 53% | 65% | 43% | 50% | 54% | 47% | 48% | 50% | 45% | 48% | 56% | 44% | 50% | 47% | 48% | 55% | 62% |
| Female | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 0% | 100% | 55% | 50% | 51% | 54% | 45% | 56% | 51% | 53% | 47% | 35% | 57% | 50% | 46% | 53% | 52% | 50% | 55% | 52% | 44% | 56% | 50% | 53% | 52% | 45% | 38% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
QAge: QAge | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| 18-29 | 17% | 17% | 17% | 17% | 17% | 17% | 17% | 15% | 18% | 100% | 0% | 0% | 0% | 0% | 100% | 5% | 0% | 0% | 0% | 20% | 16% | 14% | 26% | 20% | 14% | 18% | 17% | 16% | 14% | 16% | 19% | 18% | 13% | 8% |
| 30-39 | 18% | 19% | 18% | 17% | 17% | 18% | 18% | 18% | 17% | 0% | 100% | 0% | 0% | 0% | 0% | 64% | 0% | 0% | 0% | 14% | 15% | 23% | 14% | 13% | 22% | 19% | 17% | 16% | 18% | 20% | 17% | 16% | 16% | 18% |
| 40-49 | 16% | 16% | 17% | 17% | 16% | 17% | 16% | 16% | 17% | 0% | 0% | 100% | 0% | 0% | 0% | 31% | 32% | 0% | 0% | 13% | 16% | 20% | 17% | 14% | 18% | 15% | 18% | 17% | 16% | 20% | 16% | 16% | 13% | 14% |
| 50-64 | 23% | 22% | 23% | 23% | 24% | 22% | 23% | 22% | 25% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 68% | 20% | 0% | 20% | 23% | 26% | 19% | 24% | 23% | 22% | 23% | 25% | 24% | 24% | 24% | 23% | 20% | 26% |
| 65+ | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 29% | 23% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 80% | 100% | 33% | 30% | 17% | 25% | 28% | 24% | 28% | 24% | 27% | 28% | 20% | 24% | 27% | 37% | 34% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
H2: Generation | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| Gen Z | 16% | 16% | 16% | 15% | 16% | 15% | 15% | 14% | 17% | 92% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 19% | 14% | 12% | 24% | 19% | 12% | 16% | 16% | 14% | 13% | 14% | 17% | 17% | 12% | 7% |
| Millennials | 27% | 27% | 27% | 28% | 27% | 28% | 28% | 27% | 27% | 8% | 100% | 52% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 22% | 25% | 36% | 23% | 21% | 33% | 28% | 28% | 26% | 27% | 32% | 27% | 26% | 24% | 27% |
| Gen X | 25% | 25% | 24% | 25% | 24% | 26% | 25% | 24% | 26% | 0% | 0% | 48% | 74% | 0% | 0% | 0% | 100% | 0% | 0% | 20% | 25% | 29% | 22% | 24% | 26% | 23% | 26% | 26% | 26% | 28% | 25% | 24% | 21% | 25% |
| Baby Boomers | 29% | 28% | 30% | 30% | 30% | 29% | 31% | 32% | 27% | 0% | 0% | 0% | 26% | 90% | 0% | 0% | 0% | 100% | 0% | 37% | 33% | 21% | 25% | 33% | 27% | 30% | 27% | 31% | 32% | 25% | 28% | 31% | 38% | 38% |
| Silent | 3% | 3% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 100% | 3% | 3% | 2% | 5% | 3% | 2% | 3% | 2% | 3% | 2% | 1% | 2% | 3% | 6% | 4% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
ETHN. Please indicate any ethnicities that you feel describe you. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| White (including British, German, Polish, other) | 72% | 72% | 72% | 73% | 72% | 73% | 72% | 71% | 73% | 49% | 62% | 70% | 79% | 89% | 49% | 64% | 76% | 88% | 91% | 77% | 74% | 69% | 76% | 80% | 65% | 72% | 70% | 75% | 85% | 80% | 67% | 73% | 65% | 73% |
| Asian (including Chinese, Japanese, Korean, other) | 7% | 8% | 8% | 8% | 7% | 7% | 7% | 8% | 7% | 10% | 7% | 9% | 8% | 5% | 9% | 8% | 8% | 5% | 5% | 4% | 7% | 10% | 0% | 3% | 11% | 7% | 8% | 7% | 2% | 3% | 9% | 6% | 16% | 6% |
| Black / African Canadian / Caribbean | 4% | 4% | 4% | 4% | 5% | 5% | 4% | 5% | 4% | 11% | 6% | 4% | 2% | 1% | 12% | 6% | 3% | 1% | 0% | 4% | 4% | 5% | 4% | 4% | 5% | 5% | 5% | 4% | 3% | 4% | 6% | 5% | 2% | 6% |
| Hispanic / Latin American | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 2% | 1% | 1% | 0% | 3% | 2% | 1% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 1% |
| Indigenous, such as First Nation, Metis or Inuit | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 5% | 7% | 11% | 4% | 3% | 1% | 7% | 8% | 3% | 1% | 1% | 6% | 3% | 5% | 9% | 5% | 4% | 4% | 6% | 4% | 4% | 3% | 4% | 8% | 5% | 5% |
| Middle Eastern | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% |
| Arab | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% |
| South Asian (including Indian, Pakistani, Sri Lankan, Bangladeshi, Nepali, other) | 6% | 5% | 5% | 6% | 7% | 5% | 7% | 6% | 6% | 13% | 8% | 6% | 4% | 2% | 13% | 8% | 4% | 2% | 1% | 5% | 6% | 6% | 3% | 3% | 8% | 7% | 5% | 4% | 3% | 2% | 9% | 5% | 6% | 7% |
| South East Asian (including Thai, Vietnamese, Filipino, Singaporean, other) | 4% | 4% | 5% | 4% | 4% | 4% | 3% | 4% | 4% | 8% | 5% | 5% | 2% | 1% | 8% | 5% | 3% | 1% | 0% | 3% | 4% | 5% | 3% | 3% | 5% | 4% | 4% | 4% | 1% | 2% | 4% | 5% | 6% | 3% |
| Other (specify) | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 4% | 3% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 1% |
| Prefer not to answer | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 4% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
D103: What is the highest level of education you have completed or the highest degree you have received? | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| Grade school / elementary school | 3% | 3% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 2% | 3% | 2% | 3% | 4% | 2% | 2% | 2% | 6% | 6% | 2% | 1% | 100% | 0% | 0% | 2% | 3% | 3% | 4% | 2% | 3% | 4% | 2% | 2% |
| High school | 37% | 37% | 37% | 37% | 37% | 36% | 37% | 34% | 39% | 52% | 27% | 30% | 38% | 37% | 54% | 28% | 34% | 39% | 34% | 60% | 37% | 18% | 0% | 81% | 0% | 33% | 41% | 36% | 38% | 32% | 36% | 45% | 36% | 27% |
| Vocational / technical / trade school | 9% | 8% | 8% | 9% | 10% | 9% | 7% | 10% | 7% | 3% | 7% | 9% | 9% | 13% | 2% | 7% | 9% | 12% | 19% | 7% | 11% | 8% | 0% | 19% | 0% | 8% | 8% | 10% | 13% | 10% | 5% | 10% | 12% | 7% |
| College | 17% | 17% | 18% | 18% | 17% | 17% | 18% | 16% | 19% | 14% | 17% | 18% | 20% | 17% | 14% | 18% | 19% | 18% | 13% | 14% | 20% | 17% | 0% | 0% | 34% | 17% | 17% | 19% | 19% | 19% | 19% | 15% | 13% | 15% |
| University | 25% | 24% | 27% | 24% | 26% | 25% | 26% | 26% | 24% | 21% | 33% | 28% | 24% | 22% | 20% | 32% | 27% | 21% | 18% | 11% | 23% | 39% | 0% | 0% | 49% | 30% | 22% | 24% | 16% | 27% | 28% | 19% | 27% | 32% |
| Post graduate | 9% | 11% | 8% | 9% | 8% | 9% | 10% | 11% | 8% | 6% | 14% | 11% | 7% | 9% | 5% | 13% | 9% | 8% | 12% | 3% | 7% | 17% | 0% | 0% | 18% | 11% | 9% | 8% | 10% | 10% | 10% | 7% | 10% | 16% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
QFAV2: Please indicate how favorable or unfavorable you are towards following brands. If you do not know enough about the company to have an opinion, please indicate so. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| TOP 2 BOX | 69% | 68% | 65% | 70% | 69% | 72% | 70% | 70% | 68% | 68% | 74% | 71% | 69% | 66% | 68% | 73% | 69% | 66% | 68% | 66% | 69% | 74% | 54% | 65% | 73% | 72% | 67% | 68% | 68% | 70% | 72% | 64% | 68% | 78% |
| Very favorable | 26% | 25% | 24% | 26% | 25% | 27% | 29% | 27% | 25% | 25% | 29% | 28% | 26% | 24% | 24% | 29% | 26% | 24% | 21% | 25% | 25% | 29% | 20% | 23% | 29% | 29% | 22% | 27% | 27% | 23% | 29% | 24% | 26% | 44% |
| Somewhat favorable | 43% | 43% | 42% | 44% | 43% | 45% | 41% | 43% | 43% | 43% | 45% | 43% | 43% | 42% | 43% | 44% | 42% | 42% | 47% | 41% | 44% | 45% | 34% | 42% | 44% | 43% | 45% | 41% | 41% | 47% | 43% | 40% | 42% | 34% |
| Somewhat unfavorable | 14% | 16% | 17% | 14% | 14% | 11% | 14% | 15% | 14% | 18% | 13% | 14% | 14% | 14% | 17% | 13% | 14% | 14% | 9% | 14% | 14% | 14% | 21% | 15% | 13% | 13% | 15% | 16% | 13% | 14% | 14% | 16% | 14% | 11% |
| Very unfavorable | 6% | 7% | 6% | 6% | 6% | 5% | 5% | 6% | 6% | 4% | 5% | 6% | 6% | 7% | 4% | 5% | 6% | 7% | 8% | 7% | 6% | 5% | 8% | 6% | 5% | 6% | 5% | 7% | 7% | 6% | 5% | 6% | 6% | 6% |
| BOTTOM 2 BOX | 20% | 22% | 23% | 20% | 20% | 16% | 19% | 21% | 19% | 22% | 18% | 20% | 20% | 21% | 21% | 18% | 20% | 21% | 17% | 21% | 20% | 19% | 30% | 21% | 19% | 18% | 20% | 23% | 20% | 19% | 19% | 23% | 20% | 17% |
| Don’t know | 11% | 10% | 12% | 10% | 11% | 12% | 11% | 9% | 13% | 11% | 8% | 10% | 11% | 13% | 11% | 8% | 11% | 13% | 15% | 14% | 10% | 7% | 16% | 14% | 8% | 9% | 13% | 9% | 12% | 11% | 9% | 13% | 12% | 5% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
QBPI2: Please indicate how likely or unlikely you are to make a purchase or use services from following brands over the next 6 months. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| TOP 2 BOX | 62% | 62% | 61% | 62% | 61% | 61% | 63% | 63% | 60% | 61% | 68% | 65% | 62% | 56% | 61% | 67% | 62% | 56% | 56% | 56% | 63% | 67% | 50% | 57% | 67% | 64% | 59% | 62% | 65% | 61% | 64% | 58% | 58% | 73% |
| Very likely | 36% | 35% | 34% | 36% | 36% | 37% | 39% | 37% | 35% | 32% | 41% | 37% | 37% | 35% | 32% | 40% | 36% | 35% | 33% | 31% | 36% | 43% | 26% | 32% | 40% | 40% | 32% | 37% | 42% | 33% | 39% | 34% | 32% | 52% |
| Somewhat likely | 25% | 27% | 27% | 26% | 25% | 24% | 24% | 26% | 25% | 29% | 27% | 28% | 25% | 21% | 29% | 27% | 26% | 21% | 24% | 25% | 26% | 25% | 24% | 24% | 26% | 24% | 27% | 25% | 23% | 28% | 25% | 24% | 25% | 21% |
| Somewhat unlikely | 15% | 16% | 15% | 15% | 15% | 15% | 14% | 15% | 15% | 19% | 15% | 14% | 15% | 13% | 19% | 15% | 15% | 14% | 6% | 16% | 14% | 15% | 17% | 15% | 14% | 14% | 16% | 15% | 16% | 15% | 14% | 14% | 17% | 10% |
| Very unlikely | 18% | 17% | 18% | 18% | 19% | 19% | 17% | 18% | 18% | 14% | 12% | 16% | 18% | 26% | 14% | 13% | 17% | 24% | 32% | 22% | 18% | 15% | 22% | 21% | 15% | 19% | 17% | 18% | 14% | 18% | 16% | 22% | 20% | 15% |
| BOTTOM 2 BOX | 33% | 33% | 33% | 33% | 34% | 34% | 31% | 32% | 33% | 33% | 27% | 29% | 33% | 39% | 33% | 28% | 32% | 38% | 38% | 37% | 32% | 30% | 39% | 37% | 29% | 32% | 33% | 33% | 30% | 33% | 30% | 36% | 38% | 24% |
| Don’t know | 6% | 6% | 5% | 6% | 5% | 5% | 6% | 4% | 7% | 6% | 5% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 6% | 7% | 5% | 3% | 11% | 7% | 4% | 4% | 8% | 4% | 5% | 6% | 5% | 6% | 5% | 3% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
QATTR2r1: Cares about its customers - Below are some phrases and words. Please indicate how well you think each phrase or word describes following brands. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
| TOP 2 BOX | 68% | 67% | 67% | 69% | 68% | 67% | 68% | 69% | 66% | 70% | 71% | 67% | 67% | 66% | 70% | 70% | 67% | 66% | 64% | 65% | 69% | 71% | 59% | 66% | 70% | 70% | 66% | 68% | 69% | 65% | 70% | 67% | 68% | 76% |
| Very well | 28% | 27% | 26% | 28% | 28% | 28% | 28% | 29% | 27% | 29% | 31% | 27% | 26% | 26% | 28% | 30% | 27% | 26% | 28% | 27% | 28% | 29% | 27% | 26% | 30% | 31% | 25% | 28% | 30% | 25% | 30% | 27% | 27% | 43% |
| Somewhat well | 40% | 40% | 41% | 41% | 41% | 38% | 40% | 41% | 39% | 41% | 40% | 39% | 41% | 39% | 42% | 39% | 40% | 41% | 36% | 38% | 41% | 41% | 31% | 40% | 41% | 39% | 41% | 40% | 38% | 40% | 40% | 40% | 41% | 33% |
| Not too well | 13% | 14% | 14% | 12% | 14% | 14% | 12% | 14% | 13% | 14% | 15% | 15% | 13% | 12% | 14% | 15% | 13% | 12% | 13% | 13% | 13% | 14% | 13% | 14% | 13% | 13% | 14% | 13% | 11% | 15% | 13% | 14% | 13% | 10% |
| Not at all well | 8% | 9% | 8% | 8% | 8% | 9% | 8% | 9% | 8% | 7% | 7% | 9% | 9% | 9% | 6% | 7% | 10% | 9% | 7% | 9% | 8% | 8% | 7% | 9% | 8% | 8% | 8% | 10% | 9% | 10% | 7% | 8% | 8% | 8% |
| BOTTOM 2 BOX | 22% | 23% | 22% | 20% | 23% | 23% | 20% | 22% | 21% | 21% | 22% | 24% | 22% | 21% | 21% | 22% | 23% | 21% | 19% | 22% | 21% | 22% | 20% | 22% | 21% | 21% | 21% | 23% | 20% | 25% | 20% | 22% | 21% | 18% |
| Don’t know | 10% | 10% | 11% | 11% | 9% | 10% | 12% | 8% | 12% | 9% | 7% | 9% | 11% | 14% | 9% | 8% | 10% | 13% | 16% | 13% | 10% | 8% | 22% | 12% | 9% | 9% | 12% | 9% | 12% | 10% | 10% | 11% | 11% | 6% |
| NET | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Column n | 9,675 | 1,612 | 1,614 | 1,611 | 1,613 | 1,612 | 1,613 | 4,362 | 5,313 | 1,723 | 1,913 | 1,731 | 2,517 | 1,791 | 1,578 | 2,929 | 2,723 | 2,279 | 166 | 3,446 | 3,357 | 2,531 | 196 | 3,526 | 5,953 | 3,337 | 3,807 | 2,531 | 704 | 1,793 | 4,051 | 1,777 | 1,343 | 2,064 |
QATTR2r2: Is a trustworthy company - Below are some phrases and words. Please indicate how well you think each phrase or word describes following brands. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Cell | Sex | Age | Generation | Income | Education | Political Ideology | Region/Province | News Junkies | |||||||||||||||||||||||||
Global Politics | Canadian Politics | Crime | Business | Entertainment | Sports | Male | Female | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | Gen Z | Millennials | Gen X | Baby Boomers | Silent | Under $50 | 50K-100K | $100K + | Less than high school | High school or trades | College/University/postgrad | Liberal | Moderate | Conservative | Atlantic Provinces | Quebec | Ontario | Prairie Provinces | British Columbia | Very closely | ||
