This survey was conducted online within Utah from November 26 to December 5 among 854 adults via the HarrisX Overnight Poll. Respondents for the HarrisX Overnight Poll are recruited through opt-in, web-panel recruitment sampling. Recruitment occurs though a broad variety of professional, validated respondent panels to expand the sampling frame as wide as possible and minimize the impact of any given panel on recruiting methods.
The results reflect a representative sample of adults in the state. Results were weighted for age, gender, race/ethnicity, and income where necessary to align them with their actual proportions in the population. The margin of error for the total sample is +/- 3.4 percentage points.
For further insights and data, visit harrisx.com
D1: What is your sex? | |
|---|---|
| Total | |
| Male | 51% |
| Female | 49% |
| Column n | 854 |
H1: Age | |
|---|---|
| Total | |
| 18-34 | 36% |
| 35-49 | 29% |
| 50-64 | 18% |
| 65+ | 17% |
| Column n | 854 |
DistcodeREC: UTAH DISTCODE | |
|---|---|
| Total | |
| UT1 | 24% |
| UT2 | 25% |
| UT3 | 23% |
| UT4 | 28% |
| Column n | 854 |
county: county 2 | |
|---|---|
| Total | |
| Salt Lake-Utah | 38% |
| Utah-Utah | 21% |
| Davis-Utah | 11% |
| Weber-Utah | 8% |
| Other counties | 22% |
| Column n | 854 |
D16: Do you live in a suburban, urban, or rural area? | |
|---|---|
| Total | |
| Suburban | 65% |
| Urban | 19% |
| Rural | 15% |
| Column n | 854 |
D103: What is the highest level of education you have completed or the highest degree you have received? | |
|---|---|
| Total | |
| Less than high school | 1% |
| Completed some high school | 2% |
| High school graduate or equivalent (e.g., GED) | 19% |
| Completed some college | 25% |
| Associate degree | 12% |
| Bachelor's degree | 24% |
| Completed some graduate school | 3% |
| Graduate degree (e.g., M.S., M.D., Ph.D.) | 14% |
| Column n | 854 |
H4: Party ID | |
|---|---|
| Total | |
| Republican | 50% |
| Democrat | 22% |
| Independent | 27% |
| Other | 1% |
| Column n | 854 |
Q1915: Do you lean more toward the Democratic Party or toward the Republican Party? | |
|---|---|
| Total | |
| Lean Republican | 37% |
| Lean Democrat | 26% |
| Do not lean either way | 37% |
| Column n | 243 |
QPReg: Which political party are you registered with, if any? | |
|---|---|
| Total | |
| Democratic Party | 19% |
| Republican Party | 52% |
| Other | 6% |
| Not registered with any party | 24% |
| Column n | 854 |
D111: Which best describes your political ideology? | |
|---|---|
| Total | |
| NET Liberal | 19% |
| Strong liberal | 8% |
| Lean liberal | 11% |
| Moderate | 36% |
| Lean conservative | 27% |
| Strong conservative | 18% |
| NET Conservative | 44% |
| Column n | 854 |
F1r: SUMMARY OF TOP 2 BOX- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| Donald Trump | 55% |
| Mitt Romney | 50% |
| Spencer Cox | 48% |
| JD Vance | 43% |
| Mike Lee | 40% |
| Kamala Harris | 36% |
| John Curis | 35% |
| Tim Walz | 32% |
| Joe Biden | 28% |
| Column n | 854 |
F1r: SUMMARY OF BOTTOM 2 BOX- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| Joe Biden | 68% |
| Kamala Harris | 62% |
| Donald Trump | 43% |
| Mitt Romney | 39% |
| Tim Walz | 39% |
| Spencer Cox | 34% |
| JD Vance | 34% |
| Mike Lee | 32% |
| John Curis | 22% |
| Column n | 854 |
F1r: SUMMARY OF NEVER HEARD OF THEM- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| John Curis | 20% |
| Tim Walz | 13% |
| Mike Lee | 10% |
| JD Vance | 9% |
| Spencer Cox | 5% |
| Mitt Romney | 2% |
| Kamala Harris | 0% |
| Donald Trump | 0% |
| Joe Biden | 0% |
| Column n | 854 |
F1r: SUMMARY OF NO OPINION- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| John Curis | 24% |
| Mike Lee | 18% |
| Tim Walz | 17% |
| JD Vance | 14% |
| Spencer Cox | 14% |
| Mitt Romney | 10% |
| Joe Biden | 4% |
| Kamala Harris | 2% |
| Donald Trump | 1% |
| Column n | 854 |
F1r1: Joe Biden - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 28% |
| Very favorable | 8% |
| Favorable | 20% |
| Unfavorable | 24% |
| Very unfavorable | 44% |
| BOTTOM 2 BOX | 68% |
| Never heard of them | 0% |
| No opinion | 4% |
| Column n | 854 |
F1r2: Kamala Harris - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 36% |
| Very favorable | 16% |
| Favorable | 20% |
| Unfavorable | 18% |
| Very unfavorable | 44% |
| BOTTOM 2 BOX | 62% |
| Never heard of them | 0% |
| No opinion | 2% |
| Column n | 854 |
F1r3: Donald Trump - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 55% |
| Very favorable | 33% |
| Favorable | 23% |
| Unfavorable | 11% |
| Very unfavorable | 32% |
| BOTTOM 2 BOX | 43% |
| Never heard of them | 0% |
| No opinion | 1% |
| Column n | 854 |
F1r4: JD Vance - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 43% |
| Very favorable | 22% |
| Favorable | 21% |
| Unfavorable | 12% |
| Very unfavorable | 21% |
| BOTTOM 2 BOX | 34% |
| Never heard of them | 9% |
| No opinion | 14% |
| Column n | 854 |
F1r5: Tim Walz - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 32% |
| Very favorable | 12% |
| Favorable | 20% |
| Unfavorable | 15% |
| Very unfavorable | 23% |
| BOTTOM 2 BOX | 39% |
| Never heard of them | 13% |
| No opinion | 17% |
| Column n | 854 |
F1r6: Spencer Cox - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 48% |
| Very favorable | 15% |
| Favorable | 33% |
| Unfavorable | 20% |
| Very unfavorable | 14% |
| BOTTOM 2 BOX | 34% |
| Never heard of them | 5% |
| No opinion | 14% |
| Column n | 854 |
F1r7: Mitt Romney - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 50% |
| Very favorable | 18% |
| Favorable | 32% |
| Unfavorable | 22% |
| Very unfavorable | 17% |
| BOTTOM 2 BOX | 39% |
| Never heard of them | 2% |
| No opinion | 10% |
| Column n | 854 |
F1r8: Mike Lee - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 40% |
| Very favorable | 12% |
| Favorable | 28% |
| Unfavorable | 14% |
| Very unfavorable | 18% |
| BOTTOM 2 BOX | 32% |
| Never heard of them | 10% |
| No opinion | 18% |
| Column n | 854 |
F1r9: John Curis - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 35% |
| Very favorable | 10% |
| Favorable | 25% |
| Unfavorable | 15% |
| Very unfavorable | 7% |
| BOTTOM 2 BOX | 22% |
| Never heard of them | 20% |
| No opinion | 24% |
| Column n | 854 |
TQ6: Do you think the country is generally on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 21% |
| Wrong track | 66% |
| Unsure/Don’t know | 13% |
| Column n | 854 |
TQ6UT: Do you think Utah is generally on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 49% |
| Wrong track | 36% |
| Unsure/Don’t know | 15% |
| Column n | 854 |
M2: In general, do you think the American economy is on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 22% |
| Wrong track | 68% |
| Don’t know/Unsure | 10% |
| Column n | 854 |
M2UT: In general, do you think Utah's economy is on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 43% |
| Wrong track | 41% |
| Don't know/Unsure | 16% |
| Column n | 854 |
I4: Would you say that your personal financial situation is improving, getting worse, or staying the same? | |
|---|---|
| Total | |
| Improving | 21% |
| Getting worse | 42% |
| Staying the same | 35% |
| No opinion | 1% |
| Column n | 854 |
Q9: How concerned or not concerned are you that a recession could occur in the next year? | |
|---|---|
| Total | |
| TOP 2 BOX | 75% |
| Very concerned | 30% |
| Somewhat concerned | 45% |
| Not very concerned | 15% |
| Not at all concerned | 5% |
| BOTTOM 2 BOX | 19% |
| Don't know | 5% |
| Column n | 854 |
TQ1: Do you approve or disapprove of the job Joe Biden is doing as President of the United States? | |
|---|---|
| Total | |
| TOP 2 BOX | 28% |
| Strongly approve | 8% |
| Somewhat approve | 19% |
| Somewhat disapprove | 19% |
| Strongly disapprove | 50% |
| BOTTOM 2 BOX | 69% |
| Unsure/Don’t know | 3% |
| Column n | 854 |
TQVP: Do you approve or disapprove of the job Kamala Harris is doing as Vice President of the United States? | |
|---|---|
| Total | |
| TOP 2 BOX | 31% |
| Strongly approve | 11% |
| Somewhat approve | 19% |
| Somewhat disapprove | 14% |
| Strongly disapprove | 51% |
| BOTTOM 2 BOX | 65% |
| Unsure/Don’t know | 5% |
| Column n | 854 |
V2024: Did you vote in the U.S. presidential election on November 5, 2024 or did you not have the chance to? | |
|---|---|
| Total | |
| Yes I voted | 87% |
| No I did not vote | 13% |
| Column n | 854 |
QEarly2: How did you vote in the 2024 presidential election: by mail, in person before Election Day, or in person on Election Day? | |
|---|---|
| Total | |
| By mail | 67% |
| In person before Election Day | 17% |
| In person on Election Day | 17% |
| Column n | 741 |
H2V: Who did you vote for in the 2024 presidential election? | |
|---|---|
| Total | |
| Donald Trump | 56% |
| Kamala Harris | 34% |
| Cornel West | 1% |
| Jill Stein | 1% |
| Someone else | 5% |
| Prefer not to say | 3% |
| Column n | 741 |
Q1r1: State government officials - How confident or unconfident are you that your state and local government officials conducted a fair and accurate election in 2024? | |
|---|---|
| Total | |
| TOP 2 BOX | 78% |
| Very confident | 45% |
| Somewhat confident | 33% |
| Not very confident | 12% |
| Not at all confident | 5% |
| BOTTOM 2 BOX | 17% |
| Don't know | 5% |
| Column n | 854 |
Q1r2: Local government officials - How confident or unconfident are you that your state and local government officials conducted a fair and accurate election in 2024? | |
|---|---|
| Total | |
| TOP 2 BOX | 81% |
| Very confident | 46% |
| Somewhat confident | 35% |
| Not very confident | 8% |
| Not at all confident | 4% |
| BOTTOM 2 BOX | 13% |
| Don't know | 6% |
| Column n | 854 |
Q2: How confident or not confident are you that votes cast in person in Utah were counted as voters intended? | |
|---|---|
| Total | |
| TOP 2 BOX | 85% |
| Very confident | 51% |
| Somewhat confident | 35% |
| Not very confident | 6% |
| Not at all confident | 2% |
| BOTTOM 2 BOX | 8% |
| Don't know | 6% |
| Column n | 854 |
Q3: How confident or not confident are you that votes cast by mail in Utah were counted as voters intended? | |
|---|---|
| Total | |
| TOP 2 BOX | 82% |
| Very confident | 45% |
| Somewhat confident | 37% |
| Not very confident | 9% |
| Not at all confident | 3% |
| BOTTOM 2 BOX | 12% |
| Don't know | 6% |
| Column n | 854 |
Q12: Now that Donald Trump has been elected president, what do you think should happen with the pending civil and criminal legal actions pending? | |
|---|---|
| Total | |
| All cases should be dropped permanently | 33% |
| Cases should be put on hold until after he leaves office | 16% |
| Civil cases should be dropped, but criminal cases should continue | 11% |
| All cases should continue | 40% |
| Column n | 854 |
Q13r: SUMMARY OF TOP 2 BOX - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes | 84% |
| End taxes on social security payments | 84% |
| Achieving 3 percent annual economic growth | 81% |
| End taxes on tips | 76% |
| Expand child tax credit | 72% |
| Closing the border by reinstating past immigration policies that discouraged illegal immigration | 72% |
| Reduce U.S. engagement in foreign conflicts | 71% |
| Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages | 70% |
| Increasing domestic oil production by 3 million barrels per day | 65% |
| Cut the size of the federal bureaucracy | 64% |
| Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East | 63% |
| Conducting the deportation of the illegal immigrants in the U.S. on public assistance | 61% |
| Cutting the budget deficit to 3 percent of GDP | 60% |
| Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join | 58% |
| Imposing new trade tariffs on China to help American manufacturing | 58% |
| Cut government regulations | 56% |
| Making the 2017 tax cuts permanent | 56% |
| Cut funds for schools teaching Critical Race Theory and transgender topics | 55% |
| Replace the Affordable Care Act, also known as Obamacare | 46% |
| Pardon those charged with crimes on January 6th | 34% |
| Column n | 854 |
Q13r: SUMMARY OF BOTTOM 2 BOX - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| Pardon those charged with crimes on January 6th | 51% |
| Replace the Affordable Care Act, also known as Obamacare | 39% |
| Cut funds for schools teaching Critical Race Theory and transgender topics | 34% |
| Conducting the deportation of the illegal immigrants in the U.S. on public assistance | 29% |
| Imposing new trade tariffs on China to help American manufacturing | 29% |
| Cut government regulations | 24% |
| Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join | 19% |
| Closing the border by reinstating past immigration policies that discouraged illegal immigration | 19% |
| Increasing domestic oil production by 3 million barrels per day | 17% |
| Reduce U.S. engagement in foreign conflicts | 17% |
| Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East | 15% |
| Making the 2017 tax cuts permanent | 15% |
| Cut the size of the federal bureaucracy | 15% |
| End taxes on tips | 14% |
| Expand child tax credit | 13% |
| Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages | 12% |
| Cutting the budget deficit to 3 percent of GDP | 11% |
| Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes | 10% |
| End taxes on social security payments | 6% |
| Achieving 3 percent annual economic growth | 5% |
| Column n | 854 |
Q13r1: Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 84% |
| Strongly Support | 64% |
| Somewhat Support | 20% |
| Somewhat Oppose | 6% |
| Strongly Oppose | 4% |
| BOTTOM 2 BOX | 10% |
| Unsure/ Don't Know | 6% |
| Column n | 854 |
Q13r2: Conducting the deportation of the illegal immigrants in the U.S. on public assistance - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 61% |
| Strongly Support | 35% |
| Somewhat Support | 25% |
| Somewhat Oppose | 16% |
| Strongly Oppose | 13% |
| BOTTOM 2 BOX | 29% |
| Unsure/ Don't Know | 10% |
| Column n | 854 |
Q13r3: Closing the border by reinstating past immigration policies that discouraged illegal immigration - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 72% |
| Strongly Support | 48% |
| Somewhat Support | 24% |
| Somewhat Oppose | 9% |
| Strongly Oppose | 9% |
| BOTTOM 2 BOX | 19% |
| Unsure/ Don't Know | 10% |
| Column n | 854 |
Q13r4: Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 63% |
| Strongly Support | 39% |
| Somewhat Support | 25% |
| Somewhat Oppose | 10% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 15% |
| Unsure/ Don't Know | 21% |
| Column n | 854 |
Q13r5: Making the 2017 tax cuts permanent - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 56% |
| Strongly Support | 34% |
| Somewhat Support | 22% |
| Somewhat Oppose | 9% |
| Strongly Oppose | 7% |
| BOTTOM 2 BOX | 15% |
| Unsure/ Don't Know | 29% |
| Column n | 854 |
Q13r6: Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 58% |
| Strongly Support | 33% |
| Somewhat Support | 24% |
| Somewhat Oppose | 10% |
| Strongly Oppose | 9% |
| BOTTOM 2 BOX | 19% |
| Unsure/ Don't Know | 23% |
| Column n | 854 |
Q13r7: Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 70% |
| Strongly Support | 46% |
| Somewhat Support | 24% |
| Somewhat Oppose | 6% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 12% |
| Unsure/ Don't Know | 18% |
| Column n | 854 |
Q13r8: Imposing new trade tariffs on China to help American manufacturing - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 58% |
| Strongly Support | 32% |
| Somewhat Support | 26% |
| Somewhat Oppose | 13% |
| Strongly Oppose | 15% |
| BOTTOM 2 BOX | 29% |
| Unsure/ Don't Know | 14% |
| Column n | 854 |
Q13r9: Cut the size of the federal bureaucracy - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 64% |
| Strongly Support | 37% |
| Somewhat Support | 27% |
| Somewhat Oppose | 9% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 15% |
| Unsure/ Don't Know | 21% |
| Column n | 854 |
Q13r10: Cut government regulations - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 56% |
| Strongly Support | 28% |
| Somewhat Support | 28% |
| Somewhat Oppose | 14% |
| Strongly Oppose | 10% |
| BOTTOM 2 BOX | 24% |
| Unsure/ Don't Know | 19% |
| Column n | 854 |
Q13r11: Reduce U.S. engagement in foreign conflicts - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 71% |
| Strongly Support | 37% |
| Somewhat Support | 34% |
| Somewhat Oppose | 12% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 17% |
| Unsure/ Don't Know | 12% |
| Column n | 854 |
Q13r12: Cut funds for schools teaching Critical Race Theory and transgender topics - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 55% |
| Strongly Support | 38% |
| Somewhat Support | 17% |
| Somewhat Oppose | 11% |
| Strongly Oppose | 24% |
| BOTTOM 2 BOX | 34% |
| Unsure/ Don't Know | 10% |
| Column n | 854 |
Q13r13: End taxes on tips - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 76% |
| Strongly Support | 52% |
| Somewhat Support | 24% |
| Somewhat Oppose | 7% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 14% |
| Unsure/ Don't Know | 10% |
| Column n | 854 |
Q13r14: End taxes on social security payments - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 84% |
| Strongly Support | 60% |
| Somewhat Support | 24% |
| Somewhat Oppose | 3% |
| Strongly Oppose | 2% |
| BOTTOM 2 BOX | 6% |
| Unsure/ Don't Know | 11% |
| Column n | 854 |
Q13r15: Expand child tax credit - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 72% |
| Strongly Support | 38% |
| Somewhat Support | 34% |
| Somewhat Oppose | 10% |
| Strongly Oppose | 4% |
| BOTTOM 2 BOX | 13% |
| Unsure/ Don't Know | 15% |
| Column n | 854 |
Q13r16: Replace the Affordable Care Act, also known as Obamacare - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 46% |
| Strongly Support | 23% |
| Somewhat Support | 23% |
| Somewhat Oppose | 15% |
| Strongly Oppose | 24% |
| BOTTOM 2 BOX | 39% |
| Unsure/ Don't Know | 15% |
| Column n | 854 |
Q13r17: Pardon those charged with crimes on January 6th - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 34% |
| Strongly Support | 19% |
| Somewhat Support | 15% |
| Somewhat Oppose | 14% |
| Strongly Oppose | 37% |
| BOTTOM 2 BOX | 51% |
| Unsure/ Don't Know | 15% |
| Column n | 854 |
Q13r18: Cutting the budget deficit to 3 percent of GDP - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 60% |
| Strongly Support | 34% |
| Somewhat Support | 26% |
| Somewhat Oppose | 7% |
| Strongly Oppose | 4% |
| BOTTOM 2 BOX | 11% |
| Unsure/ Don't Know | 29% |
| Column n | 854 |
Q13r19: Achieving 3 percent annual economic growth - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 81% |
| Strongly Support | 54% |
| Somewhat Support | 27% |
| Somewhat Oppose | 3% |
| Strongly Oppose | 2% |
| BOTTOM 2 BOX | 5% |
| Unsure/ Don't Know | 14% |
| Column n | 854 |
Q13r20: Increasing domestic oil production by 3 million barrels per day - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 65% |
| Strongly Support | 40% |
| Somewhat Support | 25% |
| Somewhat Oppose | 12% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 17% |
| Unsure/ Don't Know | 18% |
| Column n | 854 |
Q4: Do you plan to spend money on Christmas or holiday gifts this year? | |
|---|---|
| Total | |
| Yes | 89% |
| No | 11% |
| Column n | 854 |
Q4r1: Roughly how much money do you think you personally will spend on Christmas or holiday gifts this year? | |
|---|---|
| Total | |
| Average | 932 |
| Median | 500 |
| Column n | 757 |
Q5: Thinking about the upcoming holiday shopping season, which of the following best reflects your plans about your spending? | |
|---|---|
| Total | |
| I will spend about what I spent last year on holiday shopping | 42% |
| I will spend less than last year | 37% |
| I will spend more than last year | 21% |
| Column n | 854 |
Q6: Will you apply for a new credit card to help with holiday shopping or not? | |
|---|---|
| Total | |
| Yes | 10% |
| No | 90% |
| Column n | 757 |
Q7: Do you still have debt from last holiday season or not? | |
|---|---|
| Total | |
| Yes | 16% |
| No | 84% |
| Column n | 854 |
Q8: When will you pay off your holiday-related credit card balance from this season's holiday shopping? | |
|---|---|
| Total | |
| Right away | 35% |
| By New Year's | 9% |
| By spring of 2025 | 16% |
| After spring of 2025 | 8% |
| I do not plan to utilize a credit card to pay for holiday gifts | 32% |
| Column n | 757 |
Q14: Utah's new NHL hockey team started play this season. How closely or not closely do you follow this team? | |
|---|---|
| Total | |
| TOP 2 BOX | 25% |
| Very closely | 5% |
| Somewhat closely | 20% |
| Not too closely | 30% |
| Not at all | 45% |
| BOTTOM 2 BOX | 75% |
| Column n | 854 |
Q15: How often do you plan to attend Utah Hockey Club games in person? | |
|---|---|
| Total | |
| I will attend more than 20 games this season | 0% |
| I will attend 11-20 games this season | 2% |
| I will attend 5-10 games this season | 5% |
| I will attend less than 5 games this season | 30% |
| I won't attend any games | 62% |
| Column n | 854 |
Q16: How closely or not closely do you follow the Utah Jazz basketball team? | |
|---|---|
| Total | |
| TOP 2 BOX | 39% |
| Very closely | 9% |
| Somewhat closely | 30% |
| Not too closely | 30% |
| Not at all | 30% |
| BOTTOM 2 BOX | 61% |
| Column n | 854 |
Q17: How often do you plan to attend Utah Jazz games in person? | |
|---|---|
| Total | |
| I will attend more than 20 games this season | 1% |
| I will attend 11-20 games this season | 4% |
| I will attend 5-10 games this season | 8% |
| I will attend less than 5 games this season | 28% |
| I won't attend any games | 59% |
| Column n | 854 |
Q18: Salt Lake City is moving forward with its plan to establish a downtown sports entertainment zone, including renovations to accommodate Utah's new NHL hockey team. Do you support or oppose this plan? | |
|---|---|
| Total | |
| TOP 2 BOX | 63% |
| Strongly support | 21% |
| Somewhat support | 42% |
| Somewhat oppose | 12% |
| Strongly oppose | 7% |
| BOTTOM 2 BOX | 19% |
| Don't know | 18% |
| Column n | 854 |
Q410: Which one of the following best describes your employment status? | |
|---|---|
| Total | |
| Employed full time | 48% |
| Employed part time | 10% |
| Self-employed full time | 4% |
| Self-employed part time | 3% |
| Not employed, but looking for work | 5% |
| Not employed and not looking for work | 2% |
| Not employed, unable to work due to a disability or illness | 3% |
| Retired | 15% |
| Student | 3% |
| Stay-at-home spouse or partner | 6% |
| Column n | 854 |
Q2135: What is your marital status? | |
|---|---|
| Total | |
| Married or civil union | 56% |
| Single, never married | 23% |
| Divorced | 10% |
| Separated | 2% |
| Widowed/Widower | 3% |
| Living with partner | 7% |
| Column n | 854 |
D9: Do you have children of any age? | |
|---|---|
| Total | |
| Yes | 65% |
| No | 35% |
| Column n | 854 |
Q2157: Which of the following income categories best describes your total 2023 household income before taxes? | |
|---|---|
| Total | |
| Less than $15,000 | 5% |
| $15,000 to $24,999 | 5% |
| $25,000 to $34,999 | 7% |
| $35,000 to $49,999 | 9% |
| $50,000 to $74,999 | 17% |
| $75,000 to $99,999 | 14% |
| $100,000 to $124,999 | 16% |
| $125,000 to $149,999 | 10% |
| $150,000 to $199,999 | 7% |
| $200,000 to $249,999 | 3% |
| $250,000 or more | 4% |
| Decline to answer | 4% |
| Column n | 854 |
D11: What is your religion? | |
|---|---|
| Total | |
| Evangelical Protestant | 3% |
| Non-Evangelical Protestant | 2% |
| Roman Catholic | 8% |
| Latter-day Saint (sometimes referred to as the Mormon faith) | 44% |
| Other Christian | 12% |
| Jewish | 1% |
| Muslim | 0% |
| Hindu | 0% |
| Buddhist | 1% |
| Atheist/Agnostic | 14% |
| Other | 14% |
| Column n | 854 |
D11A: How active or inactive are you in the Latter-day Saints (LDS) Church? | |
|---|---|
| Total | |
| Very active | 61% |
| Somewhat active | 25% |
| Not active | 14% |
| Column n | 408 |
D12: How often do you attend religion services, events, or gatherings? | |
|---|---|
| Total | |
| Daily | 2% |
| Weekly | 39% |
| A few times per month | 8% |
| Once a month | 7% |
| Almost never | 43% |
| Column n | 854 |
D13: How important or unimportant is religion in your life? | |
|---|---|
| Total | |
| TOP 2 BOX | 69% |
| Very important | 43% |
| Somewhat important | 26% |
| Somewhat unimportant | 13% |
| Very unimportant | 19% |
| BOTTOM 2 BOX | 31% |
| Column n | 854 |
S3: Some people had the chance to vote in the presidential election on November 3, 2020. Others did not. Did you vote in November's 2020 presidential election? | |
|---|---|
| Total | |
| Yes | 81% |
| No | 19% |
| Column n | 806 |
S3B: For statistical purposes only, who did you vote for president in the 2020 election? | |
|---|---|
| Total | |
| Donald Trump | 57% |
| Joe Biden | 32% |
| Other | 10% |
| Column n | 649 |
Nature of sample | ||
|---|---|---|
Total |
Total | 100% |
Gender by age |
Male 18-34 | 18% |
| Male 35-49 | 16% | |
| Male 50-64 | 8% | |
| Male 65+ | 8% | |
| Female 18-34 | 18% | |
| Female 35-49 | 13% | |
| Female 50-64 | 9% | |
| Female 65+ | 9% | |
Race |
White | 76% |
| Hispanic | 15% | |
| Other | 9% | |
Income |
Less than $50K | 26% |
| $50K to $99K | 31% | |
| $100K + | 39% | |
| Decline to answer | 4% |