This survey was conducted online within Utah from November 26 to December 5 among 826 registered voters via the HarrisX Overnight Poll. Respondents for the HarrisX Overnight Poll are recruited through opt-in, web-panel recruitment sampling. Recruitment occurs though a broad variety of professional, validated respondent panels to expand the sampling frame as wide as possible and minimize the impact of any given panel on recruiting methods.
The results reflect a representative sample of registered voters in the state. Results for voters were weighted for age, gender, race/ethnicity, income, political party, education, and congressional district where necessary to align them with their actual proportions in the population. The margin of error for the sample is +/- 3.4 percentage points.
For further insights and data, visit harrisx.com
D1: What is your sex? | |
|---|---|
| Total | |
| Male | 49% |
| Female | 51% |
| Column n | 826 |
H1: Age | |
|---|---|
| Total | |
| 18-34 | 31% |
| 35-49 | 26% |
| 50-64 | 21% |
| 65+ | 23% |
| Column n | 826 |
DistcodeREC: UTAH DISTCODE | |
|---|---|
| Total | |
| UT1 | 25% |
| UT2 | 24% |
| UT3 | 26% |
| UT4 | 25% |
| Column n | 826 |
county: county 2 | |
|---|---|
| Total | |
| Salt Lake-Utah | 34% |
| Utah-Utah | 23% |
| Davis-Utah | 12% |
| Weber-Utah | 8% |
| Other counties | 23% |
| Column n | 826 |
D16: Do you live in a suburban, urban, or rural area? | |
|---|---|
| Total | |
| Suburban | 66% |
| Urban | 17% |
| Rural | 17% |
| Column n | 826 |
D103: What is the highest level of education you have completed or the highest degree you have received? | |
|---|---|
| Total | |
| Less than high school | 1% |
| Completed some high school | 2% |
| High school graduate or equivalent (e.g., GED) | 16% |
| Completed some college | 25% |
| Associate degree | 12% |
| Bachelor's degree | 26% |
| Completed some graduate school | 3% |
| Graduate degree (e.g., M.S., M.D., Ph.D.) | 16% |
| Column n | 826 |
H4: Party ID | |
|---|---|
| Total | |
| Republican | 51% |
| Democrat | 14% |
| Independent | 34% |
| Other | 1% |
| Column n | 826 |
Q1915: Do you lean more toward the Democratic Party or toward the Republican Party? | |
|---|---|
| Total | |
| Lean Republican | 39% |
| Lean Democrat | 24% |
| Do not lean either way | 36% |
| Column n | 228 |
QPReg: Which political party are you registered with, if any? | |
|---|---|
| Total | |
| Democratic Party | 13% |
| Republican Party | 55% |
| Other | 8% |
| Not registered with any party | 24% |
| Column n | 826 |
D111: Which best describes your political ideology? | |
|---|---|
| Total | |
| NET Liberal | 15% |
| Strong liberal | 6% |
| Lean liberal | 9% |
| Moderate | 37% |
| Lean conservative | 29% |
| Strong conservative | 19% |
| NET Conservative | 48% |
| Column n | 826 |
F1r: SUMMARY OF TOP 2 BOX- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| Donald Trump | 57% |
| Spencer Cox | 52% |
| Mitt Romney | 51% |
| JD Vance | 45% |
| Mike Lee | 43% |
| John Curis | 39% |
| Kamala Harris | 32% |
| Tim Walz | 29% |
| Joe Biden | 24% |
| Column n | 826 |
F1r: SUMMARY OF BOTTOM 2 BOX- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| Joe Biden | 73% |
| Kamala Harris | 66% |
| Tim Walz | 42% |
| Donald Trump | 42% |
| Mitt Romney | 40% |
| Spencer Cox | 33% |
| JD Vance | 32% |
| Mike Lee | 31% |
| John Curis | 21% |
| Column n | 826 |
F1r: SUMMARY OF NEVER HEARD OF THEM- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| John Curis | 19% |
| Tim Walz | 13% |
| Mike Lee | 9% |
| JD Vance | 9% |
| Spencer Cox | 4% |
| Mitt Romney | 1% |
| Kamala Harris | 0% |
| Donald Trump | 0% |
| Joe Biden | 0% |
| Column n | 826 |
F1r: SUMMARY OF NO OPINION- Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them | |
|---|---|
| Total | |
| John Curis | 22% |
| Mike Lee | 17% |
| Tim Walz | 16% |
| JD Vance | 14% |
| Spencer Cox | 11% |
| Mitt Romney | 8% |
| Joe Biden | 3% |
| Kamala Harris | 2% |
| Donald Trump | 1% |
| Column n | 826 |
F1r1: Joe Biden - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 24% |
| Very favorable | 7% |
| Favorable | 17% |
| Unfavorable | 24% |
| Very unfavorable | 49% |
| BOTTOM 2 BOX | 73% |
| Never heard of them | 0% |
| No opinion | 3% |
| Column n | 826 |
F1r2: Kamala Harris - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 32% |
| Very favorable | 13% |
| Favorable | 19% |
| Unfavorable | 17% |
| Very unfavorable | 49% |
| BOTTOM 2 BOX | 66% |
| Never heard of them | 0% |
| No opinion | 2% |
| Column n | 826 |
F1r3: Donald Trump - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 57% |
| Very favorable | 32% |
| Favorable | 24% |
| Unfavorable | 11% |
| Very unfavorable | 30% |
| BOTTOM 2 BOX | 42% |
| Never heard of them | 0% |
| No opinion | 1% |
| Column n | 826 |
F1r4: JD Vance - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 45% |
| Very favorable | 23% |
| Favorable | 22% |
| Unfavorable | 13% |
| Very unfavorable | 19% |
| BOTTOM 2 BOX | 32% |
| Never heard of them | 9% |
| No opinion | 14% |
| Column n | 826 |
F1r5: Tim Walz - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 29% |
| Very favorable | 10% |
| Favorable | 19% |
| Unfavorable | 16% |
| Very unfavorable | 26% |
| BOTTOM 2 BOX | 42% |
| Never heard of them | 13% |
| No opinion | 16% |
| Column n | 826 |
F1r6: Spencer Cox - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 52% |
| Very favorable | 17% |
| Favorable | 35% |
| Unfavorable | 20% |
| Very unfavorable | 13% |
| BOTTOM 2 BOX | 33% |
| Never heard of them | 4% |
| No opinion | 11% |
| Column n | 826 |
F1r7: Mitt Romney - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 51% |
| Very favorable | 20% |
| Favorable | 31% |
| Unfavorable | 22% |
| Very unfavorable | 18% |
| BOTTOM 2 BOX | 40% |
| Never heard of them | 1% |
| No opinion | 8% |
| Column n | 826 |
F1r8: Mike Lee - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 43% |
| Very favorable | 14% |
| Favorable | 28% |
| Unfavorable | 15% |
| Very unfavorable | 16% |
| BOTTOM 2 BOX | 31% |
| Never heard of them | 9% |
| No opinion | 17% |
| Column n | 826 |
F1r9: John Curis - Now we will show you some names and groups. Please indicate if you have a favorable or unfavorable view of that person or group - or if you've never heard of them. | |
|---|---|
| Total | |
| TOP 2 BOX | 39% |
| Very favorable | 11% |
| Favorable | 28% |
| Unfavorable | 14% |
| Very unfavorable | 6% |
| BOTTOM 2 BOX | 21% |
| Never heard of them | 19% |
| No opinion | 22% |
| Column n | 826 |
TQ6: Do you think the country is generally on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 20% |
| Wrong track | 68% |
| Unsure/Don’t know | 13% |
| Column n | 826 |
TQ6UT: Do you think Utah is generally on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 51% |
| Wrong track | 32% |
| Unsure/Don’t know | 16% |
| Column n | 826 |
M2: In general, do you think the American economy is on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 20% |
| Wrong track | 70% |
| Don’t know/Unsure | 10% |
| Column n | 826 |
M2UT: In general, do you think Utah's economy is on the right track or is it off on the wrong track? | |
|---|---|
| Total | |
| Right track | 46% |
| Wrong track | 38% |
| Don't know/Unsure | 16% |
| Column n | 826 |
I4: Would you say that your personal financial situation is improving, getting worse, or staying the same? | |
|---|---|
| Total | |
| Improving | 20% |
| Getting worse | 42% |
| Staying the same | 37% |
| No opinion | 1% |
| Column n | 826 |
Q9: How concerned or not concerned are you that a recession could occur in the next year? | |
|---|---|
| Total | |
| TOP 2 BOX | 75% |
| Very concerned | 30% |
| Somewhat concerned | 45% |
| Not very concerned | 16% |
| Not at all concerned | 5% |
| BOTTOM 2 BOX | 21% |
| Don't know | 5% |
| Column n | 826 |
TQ1: Do you approve or disapprove of the job Joe Biden is doing as President of the United States? | |
|---|---|
| Total | |
| TOP 2 BOX | 23% |
| Strongly approve | 7% |
| Somewhat approve | 17% |
| Somewhat disapprove | 18% |
| Strongly disapprove | 55% |
| BOTTOM 2 BOX | 73% |
| Unsure/Don’t know | 3% |
| Column n | 826 |
TQVP: Do you approve or disapprove of the job Kamala Harris is doing as Vice President of the United States? | |
|---|---|
| Total | |
| TOP 2 BOX | 26% |
| Strongly approve | 9% |
| Somewhat approve | 17% |
| Somewhat disapprove | 14% |
| Strongly disapprove | 55% |
| BOTTOM 2 BOX | 69% |
| Unsure/Don’t know | 5% |
| Column n | 826 |
V2024: Did you vote in the U.S. presidential election on November 5, 2024 or did you not have the chance to? | |
|---|---|
| Total | |
| Yes I voted | 89% |
| No I did not vote | 11% |
| Column n | 826 |
QEarly2: How did you vote in the 2024 presidential election: by mail, in person before Election Day, or in person on Election Day? | |
|---|---|
| Total | |
| By mail | 71% |
| In person before Election Day | 14% |
| In person on Election Day | 15% |
| Column n | 735 |
H2V: Who did you vote for in the 2024 presidential election? | |
|---|---|
| Total | |
| Donald Trump | 59% |
| Kamala Harris | 30% |
| Cornel West | 0% |
| Jill Stein | 1% |
| Someone else | 6% |
| Prefer not to say | 4% |
| Column n | 735 |
Q1r1: State government officials - How confident or unconfident are you that your state and local government officials conducted a fair and accurate election in 2024? | |
|---|---|
| Total | |
| TOP 2 BOX | 81% |
| Very confident | 47% |
| Somewhat confident | 34% |
| Not very confident | 10% |
| Not at all confident | 4% |
| BOTTOM 2 BOX | 14% |
| Don't know | 5% |
| Column n | 826 |
Q1r2: Local government officials - How confident or unconfident are you that your state and local government officials conducted a fair and accurate election in 2024? | |
|---|---|
| Total | |
| TOP 2 BOX | 83% |
| Very confident | 49% |
| Somewhat confident | 35% |
| Not very confident | 7% |
| Not at all confident | 3% |
| BOTTOM 2 BOX | 11% |
| Don't know | 6% |
| Column n | 826 |
Q2: How confident or not confident are you that votes cast in person in Utah were counted as voters intended? | |
|---|---|
| Total | |
| TOP 2 BOX | 87% |
| Very confident | 54% |
| Somewhat confident | 33% |
| Not very confident | 6% |
| Not at all confident | 2% |
| BOTTOM 2 BOX | 8% |
| Don't know | 6% |
| Column n | 826 |
Q3: How confident or not confident are you that votes cast by mail in Utah were counted as voters intended? | |
|---|---|
| Total | |
| TOP 2 BOX | 84% |
| Very confident | 48% |
| Somewhat confident | 36% |
| Not very confident | 8% |
| Not at all confident | 3% |
| BOTTOM 2 BOX | 11% |
| Don't know | 5% |
| Column n | 826 |
Q12: Now that Donald Trump has been elected president, what do you think should happen with the pending civil and criminal legal actions pending? | |
|---|---|
| Total | |
| All cases should be dropped permanently | 35% |
| Cases should be put on hold until after he leaves office | 18% |
| Civil cases should be dropped, but criminal cases should continue | 10% |
| All cases should continue | 37% |
| Column n | 826 |
Q13r: SUMMARY OF TOP 2 BOX - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes | 86% |
| End taxes on social security payments | 85% |
| Achieving 3 percent annual economic growth | 84% |
| End taxes on tips | 78% |
| Closing the border by reinstating past immigration policies that discouraged illegal immigration | 76% |
| Expand child tax credit | 72% |
| Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages | 71% |
| Reduce U.S. engagement in foreign conflicts | 70% |
| Increasing domestic oil production by 3 million barrels per day | 68% |
| Cut the size of the federal bureaucracy | 68% |
| Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East | 66% |
| Conducting the deportation of the illegal immigrants in the U.S. on public assistance | 64% |
| Cutting the budget deficit to 3 percent of GDP | 63% |
| Imposing new trade tariffs on China to help American manufacturing | 61% |
| Cut government regulations | 60% |
| Making the 2017 tax cuts permanent | 59% |
| Cut funds for schools teaching Critical Race Theory and transgender topics | 59% |
| Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join | 58% |
| Replace the Affordable Care Act, also known as Obamacare | 48% |
| Pardon those charged with crimes on January 6th | 35% |
| Column n | 826 |
Q13r: SUMMARY OF BOTTOM 2 BOX - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| Pardon those charged with crimes on January 6th | 50% |
| Replace the Affordable Care Act, also known as Obamacare | 37% |
| Cut funds for schools teaching Critical Race Theory and transgender topics | 31% |
| Imposing new trade tariffs on China to help American manufacturing | 27% |
| Conducting the deportation of the illegal immigrants in the U.S. on public assistance | 27% |
| Cut government regulations | 22% |
| Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join | 20% |
| Reduce U.S. engagement in foreign conflicts | 17% |
| Closing the border by reinstating past immigration policies that discouraged illegal immigration | 17% |
| Increasing domestic oil production by 3 million barrels per day | 16% |
| Expand child tax credit | 14% |
| Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East | 14% |
| End taxes on tips | 14% |
| Cut the size of the federal bureaucracy | 14% |
| Making the 2017 tax cuts permanent | 13% |
| Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages | 10% |
| Cutting the budget deficit to 3 percent of GDP | 10% |
| Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes | 9% |
| End taxes on social security payments | 6% |
| Achieving 3 percent annual economic growth | 4% |
| Column n | 826 |
Q13r1: Conducting the deportation of the illegal immigrants in the U.S. who have committed crimes - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 86% |
| Strongly Support | 68% |
| Somewhat Support | 18% |
| Somewhat Oppose | 5% |
| Strongly Oppose | 4% |
| BOTTOM 2 BOX | 9% |
| Unsure/ Don't Know | 5% |
| Column n | 826 |
Q13r2: Conducting the deportation of the illegal immigrants in the U.S. on public assistance - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 64% |
| Strongly Support | 39% |
| Somewhat Support | 25% |
| Somewhat Oppose | 16% |
| Strongly Oppose | 11% |
| BOTTOM 2 BOX | 27% |
| Unsure/ Don't Know | 9% |
| Column n | 826 |
Q13r3: Closing the border by reinstating past immigration policies that discouraged illegal immigration - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 76% |
| Strongly Support | 53% |
| Somewhat Support | 23% |
| Somewhat Oppose | 9% |
| Strongly Oppose | 8% |
| BOTTOM 2 BOX | 17% |
| Unsure/ Don't Know | 7% |
| Column n | 826 |
Q13r4: Imposing sanctions and other costs on Iran for attacking Israel and destabilizing the Middle East - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 66% |
| Strongly Support | 41% |
| Somewhat Support | 25% |
| Somewhat Oppose | 9% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 14% |
| Unsure/ Don't Know | 20% |
| Column n | 826 |
Q13r5: Making the 2017 tax cuts permanent - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 59% |
| Strongly Support | 36% |
| Somewhat Support | 23% |
| Somewhat Oppose | 7% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 13% |
| Unsure/ Don't Know | 28% |
| Column n | 826 |
Q13r6: Ending the war in Ukraine as soon as possible by freezing the current conflict lines, creating a demilitarized zone between Ukraine and Russia, and making sure Ukraine receives security guarantees from the West but stays neutral and doesn’t join - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 58% |
| Strongly Support | 32% |
| Somewhat Support | 26% |
| Somewhat Oppose | 10% |
| Strongly Oppose | 9% |
| BOTTOM 2 BOX | 20% |
| Unsure/ Don't Know | 23% |
| Column n | 826 |
Q13r7: Ending the conflict between Israel and Hamas in Gaza by demanding the full surrender of Hamas and the return of hostages - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 71% |
| Strongly Support | 48% |
| Somewhat Support | 24% |
| Somewhat Oppose | 5% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 10% |
| Unsure/ Don't Know | 18% |
| Column n | 826 |
Q13r8: Imposing new trade tariffs on China to help American manufacturing - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 61% |
| Strongly Support | 33% |
| Somewhat Support | 27% |
| Somewhat Oppose | 13% |
| Strongly Oppose | 14% |
| BOTTOM 2 BOX | 27% |
| Unsure/ Don't Know | 12% |
| Column n | 826 |
Q13r9: Cut the size of the federal bureaucracy - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 68% |
| Strongly Support | 41% |
| Somewhat Support | 27% |
| Somewhat Oppose | 8% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 14% |
| Unsure/ Don't Know | 19% |
| Column n | 826 |
Q13r10: Cut government regulations - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 60% |
| Strongly Support | 30% |
| Somewhat Support | 30% |
| Somewhat Oppose | 13% |
| Strongly Oppose | 9% |
| BOTTOM 2 BOX | 22% |
| Unsure/ Don't Know | 18% |
| Column n | 826 |
Q13r11: Reduce U.S. engagement in foreign conflicts - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 70% |
| Strongly Support | 35% |
| Somewhat Support | 35% |
| Somewhat Oppose | 13% |
| Strongly Oppose | 5% |
| BOTTOM 2 BOX | 17% |
| Unsure/ Don't Know | 12% |
| Column n | 826 |
Q13r12: Cut funds for schools teaching Critical Race Theory and transgender topics - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 59% |
| Strongly Support | 41% |
| Somewhat Support | 18% |
| Somewhat Oppose | 11% |
| Strongly Oppose | 21% |
| BOTTOM 2 BOX | 31% |
| Unsure/ Don't Know | 10% |
| Column n | 826 |
Q13r13: End taxes on tips - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 78% |
| Strongly Support | 52% |
| Somewhat Support | 26% |
| Somewhat Oppose | 7% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 14% |
| Unsure/ Don't Know | 8% |
| Column n | 826 |
Q13r14: End taxes on social security payments - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 85% |
| Strongly Support | 61% |
| Somewhat Support | 24% |
| Somewhat Oppose | 3% |
| Strongly Oppose | 2% |
| BOTTOM 2 BOX | 6% |
| Unsure/ Don't Know | 9% |
| Column n | 826 |
Q13r15: Expand child tax credit - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 72% |
| Strongly Support | 36% |
| Somewhat Support | 36% |
| Somewhat Oppose | 11% |
| Strongly Oppose | 3% |
| BOTTOM 2 BOX | 14% |
| Unsure/ Don't Know | 14% |
| Column n | 826 |
Q13r16: Replace the Affordable Care Act, also known as Obamacare - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 48% |
| Strongly Support | 25% |
| Somewhat Support | 23% |
| Somewhat Oppose | 15% |
| Strongly Oppose | 22% |
| BOTTOM 2 BOX | 37% |
| Unsure/ Don't Know | 15% |
| Column n | 826 |
Q13r17: Pardon those charged with crimes on January 6th - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 35% |
| Strongly Support | 20% |
| Somewhat Support | 15% |
| Somewhat Oppose | 15% |
| Strongly Oppose | 36% |
| BOTTOM 2 BOX | 50% |
| Unsure/ Don't Know | 14% |
| Column n | 826 |
Q13r18: Cutting the budget deficit to 3% of GDP - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 63% |
| Strongly Support | 36% |
| Somewhat Support | 27% |
| Somewhat Oppose | 6% |
| Strongly Oppose | 4% |
| BOTTOM 2 BOX | 10% |
| Unsure/ Don't Know | 28% |
| Column n | 826 |
Q13r19: Achieving 3% annual economic growth - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 84% |
| Strongly Support | 55% |
| Somewhat Support | 29% |
| Somewhat Oppose | 3% |
| Strongly Oppose | 1% |
| BOTTOM 2 BOX | 4% |
| Unsure/ Don't Know | 12% |
| Column n | 826 |
Q13r20: Increasing domestic oil production by 3 million barrels per day - Do you support or oppose each of the following policies? | |
|---|---|
| Total | |
| TOP 2 BOX | 68% |
| Strongly Support | 43% |
| Somewhat Support | 26% |
| Somewhat Oppose | 10% |
| Strongly Oppose | 6% |
| BOTTOM 2 BOX | 16% |
| Unsure/ Don't Know | 16% |
| Column n | 826 |
Q4: Do you plan to spend money on Christmas or holiday gifts this year? | |
|---|---|
| Total | |
| Yes | 90% |
| No | 10% |
| Column n | 826 |
Q4r1: Roughly how much money do you think you personally will spend on Christmas or holiday gifts this year? | |
|---|---|
| Total | |
| Average | 932 |
| Median | 500 |
| Column n | 733 |
Q5: Thinking about the upcoming holiday shopping season, which of the following best reflects your plans about your spending? | |
|---|---|
| Total | |
| I will spend about what I spent last year on holiday shopping | 44% |
| I will spend less than last year | 36% |
| I will spend more than last year | 20% |
| Column n | 826 |
Q6: Will you apply for a new credit card to help with holiday shopping or not? | |
|---|---|
| Total | |
| Yes | 8% |
| No | 92% |
| Column n | 733 |
Q7: Do you still have debt from last holiday season or not? | |
|---|---|
| Total | |
| Yes | 15% |
| No | 85% |
| Column n | 826 |
Q8: When will you pay off your holiday-related credit card balance from this season's holiday shopping? | |
|---|---|
| Total | |
| Right away | 35% |
| By New Year's | 8% |
| By spring of 2025 | 15% |
| After spring of 2025 | 8% |
| I do not plan to utilize a credit card to pay for holiday gifts | 33% |
| Column n | 733 |
Q14: Utah's new NHL hockey team started play this season. How closely or not closely do you follow this team? | |
|---|---|
| Total | |
| TOP 2 BOX | 25% |
| Very closely | 5% |
| Somewhat closely | 20% |
| Not too closely | 30% |
| Not at all | 46% |
| BOTTOM 2 BOX | 75% |
| Column n | 826 |
Q15: How often do you plan to attend Utah Hockey Club games in person? | |
|---|---|
| Total | |
| I will attend more than 20 games this season | 0% |
| I will attend 11-20 games this season | 2% |
| I will attend 5-10 games this season | 4% |
| I will attend less than 5 games this season | 28% |
| I won't attend any games | 65% |
| Column n | 826 |
Q16: How closely or not closely do you follow the Utah Jazz basketball team? | |
|---|---|
| Total | |
| TOP 2 BOX | 38% |
| Very closely | 8% |
| Somewhat closely | 30% |
| Not too closely | 31% |
| Not at all | 31% |
| BOTTOM 2 BOX | 62% |
| Column n | 826 |
Q17: How often do you plan to attend Utah Jazz games in person? | |
|---|---|
| Total | |
| I will attend more than 20 games this season | 1% |
| I will attend 11-20 games this season | 3% |
| I will attend 5-10 games this season | 6% |
| I will attend less than 5 games this season | 27% |
| I won't attend any games | 63% |
| Column n | 826 |
Q18: Salt Lake City is moving forward with its plan to establish a downtown sports entertainment zone, including renovations to accommodate Utah's new NHL hockey team. Do you support or oppose this plan? | |
|---|---|
| Total | |
| TOP 2 BOX | 62% |
| Strongly support | 20% |
| Somewhat support | 43% |
| Somewhat oppose | 12% |
| Strongly oppose | 8% |
| BOTTOM 2 BOX | 20% |
| Don't know | 18% |
| Column n | 826 |
Q410: Which one of the following best describes your employment status? | |
|---|---|
| Total | |
| Employed full time | 45% |
| Employed part time | 10% |
| Self-employed full time | 4% |
| Self-employed part time | 3% |
| Not employed, but looking for work | 4% |
| Not employed and not looking for work | 1% |
| Not employed, unable to work due to a disability or illness | 4% |
| Retired | 19% |
| Student | 3% |
| Stay-at-home spouse or partner | 6% |
| Column n | 826 |
Q2135: What is your marital status? | |
|---|---|
| Total | |
| Married or civil union | 61% |
| Single, never married | 20% |
| Divorced | 9% |
| Separated | 2% |
| Widowed/Widower | 3% |
| Living with partner | 6% |
| Column n | 826 |
D9: Do you have children of any age? | |
|---|---|
| Total | |
| Yes | 68% |
| No | 32% |
| Column n | 826 |
Q2157: Which of the following income categories best describes your total 2023 household income before taxes? | |
|---|---|
| Total | |
| Less than $15,000 | 4% |
| $15,000 to $24,999 | 5% |
| $25,000 to $34,999 | 6% |
| $35,000 to $49,999 | 8% |
| $50,000 to $74,999 | 19% |
| $75,000 to $99,999 | 14% |
| $100,000 to $124,999 | 15% |
| $125,000 to $149,999 | 11% |
| $150,000 to $199,999 | 7% |
| $200,000 to $249,999 | 3% |
| $250,000 or more | 4% |
| Decline to answer | 4% |
| Column n | 826 |
D11: What is your religion? | |
|---|---|
| Total | |
| Evangelical Protestant | 3% |
| Non-Evangelical Protestant | 2% |
| Roman Catholic | 7% |
| Latter-day Saint (sometimes referred to as the Mormon faith) | 51% |
| Other Christian | 11% |
| Jewish | 1% |
| Muslim | 0% |
| Hindu | 0% |
| Buddhist | 1% |
| Atheist/Agnostic | 12% |
| Other | 12% |
| Column n | 826 |
D11A: How active or inactive are you in the Latter-day Saints (LDS) Church? | |
|---|---|
| Total | |
| Very active | 63% |
| Somewhat active | 23% |
| Not active | 14% |
| Column n | 400 |
D12: How often do you attend religion services, events, or gatherings? | |
|---|---|
| Total | |
| Daily | 2% |
| Weekly | 43% |
| A few times per month | 8% |
| Once a month | 6% |
| Almost never | 40% |
| Column n | 826 |
D13: How important or unimportant is religion in your life? | |
|---|---|
| Total | |
| TOP 2 BOX | 73% |
| Very important | 46% |
| Somewhat important | 26% |
| Somewhat unimportant | 11% |
| Very unimportant | 16% |
| BOTTOM 2 BOX | 27% |
| Column n | 826 |
S3: Some people had the chance to vote in the presidential election on November 3, 2020. Others did not. Did you vote in November's 2020 presidential election? | |
|---|---|
| Total | |
| Yes | 84% |
| No | 16% |
| Column n | 779 |
S3B: For statistical purposes only, who did you vote for president in the 2020 election? | |
|---|---|
| Total | |
| Donald Trump | 61% |
| Joe Biden | 28% |
| Other | 11% |
| Column n | 643 |
Nature of sample | ||
|---|---|---|
Total |
Total | 100% |
Gender |
Male | 49% |
| Female | 51% | |
Age |
18-29 | 22% |
| 30-39 | 17% | |
| 40-49 | 18% | |
| 50-64 | 21% | |
| 65+ | 23% | |
Race |
White | 88% |
| Hispanic | 8% | |
| Other | 4% | |
Party ID |
Republican | 51% |
| Democrat | 14% | |
| Independent | 34% | |
| Other | 1% | |
Education |
College grad | 44% |
| Non College | 56% | |
Congressional District |
Utah 1st | 25% |
| Utah 2nd | 24% | |
| Utah 3rd | 26% | |
| Utah 4th | 25% | |
Income |
Less than $50K | 23% |
| $50K to $99K | 33% | |
| $100K + | 40% | |
| Decline to answer | 4% |