This survey was conducted online within the United States from March 18th to March 19th, 2026 among 1,001 adults via the HarrisX Overnight Poll. Respondents for the HarrisX Overnight Poll are recruited through opt-in, web-panel recruitment sampling. Recruitment occurs though a broad variety of professional, validated respondent panels to expand the sampling frame as wide as possible and minimize the impact of any given panel on recruiting methods. The results reflect a nationally representative sample of U.S. adults. Results were weighted for age, gender, region, race/ethnicity, party id and income where necessary to align them with their actual proportions in the population. The margin of error for the total sample is +/- 3.0 percentage points.
For further insights and data, visit elections.harrisx.com
To the best of your knowledge, about what percentage of pregnancies in the U.S. end in miscarriage? | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Age | Race | Region | Education | Income | Area (you live) | Parents | ||||||||||||||||
Male | Female | 18-34 | 35-49 | 50-64 | 65+ | White | Black/AA | Hispanic | Other | Northeast | Midwest | South | West | <4-year | 4-year+ | <$75k | $75k+ | Suburban | Urban | Rural | Parent | Not parent | ||
| 0-14 | 14% | 17% | 11% | 10% | 14% | 14% | 19% | 15% | 14% | 10% | 16% | 17% | 15% | 12% | 15% | 12% | 17% | 11% | 19% | 17% | 10% | 15% | 13% | 15% |
| 15 | 4% | 6% | 3% | 2% | 8% | 2% | 6% | 6% | 2% | 2% | 4% | 6% | 2% | 5% | 5% | 3% | 7% | 2% | 8% | 4% | 6% | 3% | 7% | 2% |
| 16-20 | 6% | 5% | 8% | 7% | 9% | 5% | 3% | 7% | 5% | 6% | 7% | 7% | 5% | 7% | 6% | 5% | 8% | 6% | 8% | 6% | 8% | 4% | 7% | 6% |
| 21-30 | 7% | 7% | 8% | 8% | 10% | 7% | 4% | 9% | 10% | 2% | 6% | 10% | 6% | 8% | 6% | 7% | 8% | 7% | 8% | 5% | 9% | 11% | 9% | 6% |
| 31-40 | 4% | 3% | 5% | 7% | 3% | 4% | 2% | 3% | 4% | 7% | 5% | 2% | 3% | 4% | 7% | 3% | 6% | 4% | 5% | 4% | 4% | 5% | 5% | 3% |
| 41-50 | 6% | 5% | 6% | 8% | 8% | 4% | 2% | 5% | 5% | 8% | 9% | 4% | 5% | 7% | 6% | 7% | 4% | 6% | 6% | 5% | 6% | 6% | 7% | 5% |
| 51-60 | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 0% | 2% | 3% | 0% | 1% | 2% | 1% | 2% | 1% | 1% | 0% | 2% | 2% | 2% | 1% |
| 61-70 | 1% | 1% | 0% | 0% | 2% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 0% |
| 71-80 | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 1% | 4% | 0% | 0% | 0% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 1% | 1% |
| 81-90 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 91-100 | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 0% |
| Said 'I'm not sure' | 53% | 52% | 55% | 52% | 42% | 59% | 62% | 52% | 50% | 62% | 53% | 50% | 61% | 53% | 50% | 59% | 45% | 61% | 43% | 56% | 50% | 53% | 47% | 60% |
| Average | 26% | 24% | 28% | 32% | 27% | 25% | 18% | 24% | 34% | 31% | 25% | 22% | 24% | 28% | 28% | 27% | 25% | 29% | 25% | 23% | 30% | 26% | 28% | 24% |
| Column n | 1,001 | 473 | 528 | 164 | 283 | 244 | 310 | 734 | 186 | 51 | 30 | 190 | 214 | 413 | 184 | 657 | 344 | 688 | 295 | 422 | 311 | 268 | 473 | 528 |
As far as you know, 1 in every how many women in the United States will experience a miscarriage in their lifetime? | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Age | Race | Region | Education | Income | Area (you live) | Parents | ||||||||||||||||
Male | Female | 18-34 | 35-49 | 50-64 | 65+ | White | Black/AA | Hispanic | Other | Northeast | Midwest | South | West | <4-year | 4-year+ | <$75k | $75k+ | Suburban | Urban | Rural | Parent | Not parent | ||
| 1 in 0-5 women | 21% | 19% | 24% | 24% | 31% | 18% | 13% | 23% | 19% | 16% | 25% | 22% | 16% | 23% | 22% | 18% | 27% | 18% | 27% | 20% | 26% | 18% | 27% | 16% |
| 1 in 6-10 women | 12% | 13% | 10% | 10% | 15% | 12% | 10% | 12% | 15% | 17% | 0% | 13% | 15% | 11% | 10% | 12% | 12% | 12% | 11% | 8% | 14% | 14% | 12% | 11% |
| 1 in 11-20 women | 6% | 7% | 5% | 6% | 4% | 8% | 5% | 5% | 8% | 5% | 7% | 2% | 6% | 6% | 7% | 6% | 5% | 6% | 6% | 6% | 6% | 4% | 5% | 6% |
| 1 in 21-50 women | 6% | 6% | 7% | 9% | 5% | 6% | 5% | 7% | 8% | 7% | 3% | 11% | 7% | 6% | 4% | 6% | 7% | 5% | 9% | 6% | 6% | 8% | 8% | 5% |
| 1 in 51-100 women | 5% | 4% | 6% | 3% | 8% | 5% | 5% | 5% | 4% | 8% | 3% | 5% | 5% | 5% | 5% | 6% | 4% | 4% | 7% | 6% | 3% | 7% | 5% | 5% |
| 1 in 101+ women | 3% | 4% | 3% | 2% | 3% | 3% | 5% | 4% | 4% | 0% | 4% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 3% | 3% | 4% | 4% | 3% |
| Said 'I'm not sure' | 46% | 48% | 45% | 46% | 35% | 48% | 56% | 45% | 42% | 48% | 59% | 43% | 49% | 46% | 47% | 49% | 42% | 53% | 37% | 50% | 42% | 45% | 39% | 54% |
| Median | 10 | 10 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 8 | 10 | 6 | 10 | 10 | 10 | 7 | 10 | 8 | 10 |
| Column n | 1,001 | 473 | 528 | 164 | 283 | 244 | 310 | 734 | 186 | 51 | 30 | 190 | 214 | 413 | 184 | 657 | 344 | 688 | 295 | 422 | 311 | 268 | 473 | 528 |
How well would you say you understand what miscarriage is and the different ways it is managed? | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Age | Race | Region | Education | Income | Area (you live) | Parents | ||||||||||||||||
Male | Female | 18-34 | 35-49 | 50-64 | 65+ | White | Black/AA | Hispanic | Other | Northeast | Midwest | South | West | <4-year | 4-year+ | <$75k | $75k+ | Suburban | Urban | Rural | Parent | Not parent | ||
| TOP 2 BOX | 62% | 54% | 69% | 64% | 70% | 58% | 53% | 61% | 74% | 49% | 72% | 68% | 63% | 62% | 55% | 62% | 61% | 60% | 64% | 58% | 67% | 60% | 69% | 54% |
| I understand this very well | 28% | 22% | 35% | 27% | 40% | 28% | 20% | 28% | 39% | 23% | 31% | 29% | 25% | 33% | 24% | 29% | 28% | 27% | 30% | 24% | 32% | 33% | 34% | 23% |
| I understand this somewhat well | 33% | 32% | 34% | 38% | 30% | 30% | 34% | 33% | 35% | 26% | 41% | 39% | 37% | 30% | 31% | 33% | 33% | 32% | 34% | 35% | 35% | 27% | 35% | 32% |
| I understand this only a little | 29% | 34% | 25% | 27% | 24% | 30% | 36% | 31% | 20% | 34% | 18% | 25% | 32% | 29% | 29% | 29% | 29% | 28% | 30% | 29% | 27% | 32% | 24% | 34% |
| I do not understand this at all | 9% | 13% | 6% | 9% | 6% | 12% | 10% | 8% | 6% | 18% | 11% | 6% | 5% | 8% | 16% | 9% | 10% | 12% | 5% | 12% | 6% | 8% | 7% | 11% |
| BOTTOM 2 BOX | 38% | 46% | 31% | 36% | 30% | 42% | 47% | 39% | 26% | 51% | 28% | 32% | 37% | 38% | 45% | 38% | 39% | 40% | 36% | 42% | 33% | 40% | 31% | 46% |
| Column n | 1,001 | 473 | 528 | 164 | 283 | 244 | 310 | 734 | 186 | 51 | 30 | 190 | 214 | 413 | 184 | 657 | 344 | 688 | 295 | 422 | 311 | 268 | 473 | 528 |
Which of the following comes closer to your view, even if neither is exactly right? | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Age | Race | Region | Education | Income | Area (you live) | Parents | ||||||||||||||||
Male | Female | 18-34 | 35-49 | 50-64 | 65+ | White | Black/AA | Hispanic | Other | Northeast | Midwest | South | West | <4-year | 4-year+ | <$75k | $75k+ | Suburban | Urban | Rural | Parent | Not parent | ||
| For the most part, miscarriage is a natural process that usually works itself out on its own without medical treatment. | 31% | 28% | 33% | 34% | 27% | 34% | 27% | 31% | 29% | 38% | 20% | 28% | 31% | 31% | 33% | 31% | 31% | 32% | 30% | 32% | 31% | 27% | 31% | 31% |
| Miscarriage often involves serious complications and requires medical care or treatment to ensure a woman’s health and safety. | 69% | 72% | 67% | 66% | 73% | 66% | 73% | 69% | 71% | 62% | 80% | 72% | 69% | 69% | 67% | 69% | 69% | 68% | 70% | 68% | 69% | 73% | 69% | 69% |
| Column n | 1,001 | 473 | 528 | 164 | 283 | 244 | 310 | 734 | 186 | 51 | 30 | 190 | 214 | 413 | 184 | 657 | 344 | 688 | 295 | 422 | 311 | 268 | 473 | 528 |
Below are several ways a miscarriage may be managed. Which of the following should women experiencing a miscarriage have access to? | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Age | Race | Region | Education | Income | Area (you live) | Parents | ||||||||||||||||
Male | Female | 18-34 | 35-49 | 50-64 | 65+ | White | Black/AA | Hispanic | Other | Northeast | Midwest | South | West | <4-year | 4-year+ | <$75k | $75k+ | Suburban | Urban | Rural | Parent | Not parent | ||
| Having a medical procedure performed by a healthcare provider | 59% | 54% | 64% | 60% | 60% | 57% | 61% | 61% | 55% | 45% | 80% | 57% | 63% | 62% | 54% | 59% | 60% | 56% | 63% | 62% | 53% | 62% | 60% | 59% |
| Taking a medication prescribed by a doctor in a hospital or doctor’s office | 47% | 44% | 50% | 51% | 49% | 45% | 43% | 46% | 38% | 47% | 64% | 43% | 47% | 48% | 49% | 44% | 51% | 40% | 56% | 50% | 46% | 41% | 48% | 46% |
| Taking an at-home medication prescribed by a doctor | 37% | 35% | 38% | 40% | 43% | 36% | 28% | 39% | 30% | 31% | 39% | 36% | 35% | 34% | 42% | 34% | 41% | 30% | 45% | 39% | 35% | 35% | 38% | 35% |
| Allowing the miscarriage to happen naturally without medical intervention | 35% | 33% | 38% | 35% | 35% | 44% | 29% | 38% | 30% | 31% | 33% | 39% | 37% | 31% | 39% | 32% | 40% | 32% | 40% | 36% | 36% | 34% | 39% | 31% |
| I don’t know | 16% | 18% | 15% | 11% | 12% | 22% | 21% | 18% | 12% | 15% | 13% | 18% | 17% | 18% | 12% | 19% | 12% | 21% | 10% | 16% | 14% | 20% | 13% | 20% |
| Column n | 1,001 | 473 | 528 | 164 | 283 | 244 | 310 | 734 | 186 | 51 | 30 | 190 | 214 | 413 | 184 | 657 | 344 | 688 | 295 | 422 | 311 | 268 | 473 | 528 |
Nature Of Sample | |
|---|---|
| Male 18-34 | 13% |
| Male 35-49 | 13% |
| Male 50-64 | 11% |
| Male 65+ | 12% |
| Female 18-34 | 15% |
| Female 35-49 | 11% |
| Female 50-64 | 13% |
| Female 65+ | 12% |
| White | 64% |
| Black/AA | 11% |
| Hispanic | 16% |
| Other | 9% |
| Northeast | 17% |
| Midwest | 21% |
| South | 38% |
| West | 24% |
| Less than $15K | 8% |
| $15K to $35K | 17% |
| $35K to $50K | 13% |
| $50K to $75K | 19% |
| $75K to $100K | 13% |
| $100K + | 28% |
| Decline to answer | 2% |